Description | Amount |
---|---|
HND II - Non-Indigene | N34,850.00 |
HND II - Outreach | N29,900.00 |
HND II - Regular | N16,500.00 |
ND/OD I - Inservice | N24,350.00 |
ND/OD I - Non-Indigene | N34,350.00 |
ND/OD I - Outreach | N30,500.00 |
ND/OD I - Regular | N17,500.00 |
ND/OD II - In-Service | N16,905.00 |
ND/OD II - Non-Indigene | N32,405.00 |
ND/OD II - Outreach | N27,900.00 |
Pagination
- Previous page
- Page 2
- Next page